Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ddvhouse
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 33200 9 Èç 96 481 6652d 14h 29m 39s
Chopper Challenge 2942 6 Èç 258 1195 6286d 6h 21m 11s
Copter 3078 4 Èç 363 7588 6741d 9h 8m 11s
Craps 1074 13 Èç 29 209 5248d 9h 45m 8s
Pacman 7380 80 Èç 218 1647 6570d 10h 52m 35s
Simon 18 23 Èç 200 665 6462d 12h 57m 17s
Slingo Super Keno 1300 20 Èç 28 912 5735d 5h 27m 19s
Slingo Super Slot 14363 36 Èç 65 840 6125d 1h 2m 37s
Snake 1822 19 Èç 195 1418 6031d 10h 49m 25s
Space Invaders 28190 15 Èç 78 292 5838d 7h 37m 4s
Tetris 40320 13 Èç 78 400 6622d 13h 18m 15s
Twins On Ice 71500 11 Èç 138 2168 6298d 12h 56m 30s
Yeti Sports 1463.10 14 Èç 311 4318 6639d 16h 36m 20s
Yeti Sports 2: Orca Slap 508.70 72 Èç 198 1672 6543d 17h 24m 21s
Yeti Sports 3: Seal Bounce 395.35 47 Èç 107 1267 6726d 4h 35m 46s
Ïðîôèëü èãðîêà ddvhouse
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ddvhouse: 15
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 30th June 2026 - 08:45
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.