Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6289d 8h 59m 11s
Chopper Challenge 1270 19 Èç 258 1195 5923d 50m 43s
Copter 1481 29 Èç 363 7588 6378d 3h 37m 43s
Craps 2290.50 7 Èç 29 209 4885d 4h 14m 40s
Pacman 36280 10 Èç 218 1647 6207d 5h 22m 7s
Simon 10 77 Èç 200 665 6099d 7h 26m 49s
Slingo Super Keno 700 25 Èç 28 912 5371d 23h 56m 51s
Slingo Super Slot 4072 62 Èç 65 840 5761d 19h 32m 9s
Snake 1150 52 Èç 195 1418 5668d 5h 18m 57s
Space Invaders - íåò - - íåò - 292 5475d 2h 6m 36s
Tetris 7085 51 Èç 78 400 6259d 7h 47m 47s
Twins On Ice 26000 54 Èç 138 2168 5935d 7h 26m 2s
Yeti Sports 1402.60 27 Èç 311 4318 6276d 11h 5m 52s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6180d 11h 53m 53s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6362d 23h 5m 18s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 2nd July 2025 - 03:15
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.