Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6473d 15h 45m 12s
Chopper Challenge 1270 19 Èç 258 1195 6107d 7h 36m 44s
Copter 1481 29 Èç 363 7588 6562d 10h 23m 44s
Craps 2290.50 7 Èç 29 209 5069d 11h 41s
Pacman 36280 10 Èç 218 1647 6391d 12h 8m 8s
Simon 10 77 Èç 200 665 6283d 14h 12m 50s
Slingo Super Keno 700 25 Èç 28 912 5556d 6h 42m 52s
Slingo Super Slot 4072 62 Èç 65 840 5946d 2h 18m 10s
Snake 1150 52 Èç 195 1418 5852d 12h 4m 58s
Space Invaders - íåò - - íåò - 292 5659d 8h 52m 37s
Tetris 7085 51 Èç 78 400 6443d 14h 33m 48s
Twins On Ice 26000 54 Èç 138 2168 6119d 14h 12m 3s
Yeti Sports 1402.60 27 Èç 311 4318 6460d 17h 51m 53s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6364d 18h 39m 54s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6547d 5h 51m 19s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 2nd January 2026 - 10:01
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.