Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6368d 11h 19m 31s
Chopper Challenge 1270 19 Èç 258 1195 6002d 3h 11m 3s
Copter 1481 29 Èç 363 7588 6457d 5h 58m 3s
Craps 2290.50 7 Èç 29 209 4964d 6h 35m 0s
Pacman 36280 10 Èç 218 1647 6286d 7h 42m 27s
Simon 10 77 Èç 200 665 6178d 9h 47m 9s
Slingo Super Keno 700 25 Èç 28 912 5451d 2h 17m 11s
Slingo Super Slot 4072 62 Èç 65 840 5840d 21h 52m 29s
Snake 1150 52 Èç 195 1418 5747d 7h 39m 17s
Space Invaders - íåò - - íåò - 292 5554d 4h 26m 56s
Tetris 7085 51 Èç 78 400 6338d 10h 8m 7s
Twins On Ice 26000 54 Èç 138 2168 6014d 9h 46m 22s
Yeti Sports 1402.60 27 Èç 311 4318 6355d 13h 26m 12s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6259d 14h 14m 13s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6442d 1h 25m 38s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 19th September 2025 - 05:35
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.