Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6579d 16h 32m 35s
Chopper Challenge 1270 19 Èç 258 1195 6213d 8h 24m 7s
Copter 1481 29 Èç 363 7588 6668d 11h 11m 7s
Craps 2290.50 7 Èç 29 209 5175d 11h 48m 4s
Pacman 36280 10 Èç 218 1647 6497d 12h 55m 31s
Simon 10 77 Èç 200 665 6389d 15h 13s
Slingo Super Keno 700 25 Èç 28 912 5662d 7h 30m 15s
Slingo Super Slot 4072 62 Èç 65 840 6052d 3h 5m 33s
Snake 1150 52 Èç 195 1418 5958d 12h 52m 21s
Space Invaders - íåò - - íåò - 292 5765d 9h 40m 0s
Tetris 7085 51 Èç 78 400 6549d 15h 21m 11s
Twins On Ice 26000 54 Èç 138 2168 6225d 14h 59m 26s
Yeti Sports 1402.60 27 Èç 311 4318 6566d 18h 39m 16s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6470d 19h 27m 17s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6653d 6h 38m 42s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 18th April 2026 - 10:48
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.