Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6428d 11h 31m 6s
Chopper Challenge 1270 19 Èç 258 1195 6062d 3h 22m 38s
Copter 1481 29 Èç 363 7588 6517d 6h 9m 38s
Craps 2290.50 7 Èç 29 209 5024d 6h 46m 35s
Pacman 36280 10 Èç 218 1647 6346d 7h 54m 2s
Simon 10 77 Èç 200 665 6238d 9h 58m 44s
Slingo Super Keno 700 25 Èç 28 912 5511d 2h 28m 46s
Slingo Super Slot 4072 62 Èç 65 840 5900d 22h 4m 4s
Snake 1150 52 Èç 195 1418 5807d 7h 50m 52s
Space Invaders - íåò - - íåò - 292 5614d 4h 38m 31s
Tetris 7085 51 Èç 78 400 6398d 10h 19m 42s
Twins On Ice 26000 54 Èç 138 2168 6074d 9h 57m 57s
Yeti Sports 1402.60 27 Èç 311 4318 6415d 13h 37m 47s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6319d 14h 25m 48s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6502d 1h 37m 13s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 18th November 2025 - 05:47
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.