Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6653d 19h 23m 59s
Chopper Challenge 1270 19 Èç 258 1195 6287d 11h 15m 31s
Copter 1481 29 Èç 363 7588 6742d 14h 2m 31s
Craps 2290.50 7 Èç 29 209 5249d 14h 39m 28s
Pacman 36280 10 Èç 218 1647 6571d 15h 46m 55s
Simon 10 77 Èç 200 665 6463d 17h 51m 37s
Slingo Super Keno 700 25 Èç 28 912 5736d 10h 21m 39s
Slingo Super Slot 4072 62 Èç 65 840 6126d 5h 56m 57s
Snake 1150 52 Èç 195 1418 6032d 15h 43m 45s
Space Invaders - íåò - - íåò - 292 5839d 12h 31m 24s
Tetris 7085 51 Èç 78 400 6623d 18h 12m 35s
Twins On Ice 26000 54 Èç 138 2168 6299d 17h 50m 50s
Yeti Sports 1402.60 27 Èç 311 4318 6640d 21h 30m 40s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6544d 22h 18m 41s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6727d 9h 30m 6s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 1st July 2026 - 13:40
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.