Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6608d 12h 18m 2s
Chopper Challenge 1270 19 Èç 258 1195 6242d 4h 9m 34s
Copter 1481 29 Èç 363 7588 6697d 6h 56m 34s
Craps 2290.50 7 Èç 29 209 5204d 7h 33m 31s
Pacman 36280 10 Èç 218 1647 6526d 8h 40m 58s
Simon 10 77 Èç 200 665 6418d 10h 45m 40s
Slingo Super Keno 700 25 Èç 28 912 5691d 3h 15m 42s
Slingo Super Slot 4072 62 Èç 65 840 6080d 22h 51m 0s
Snake 1150 52 Èç 195 1418 5987d 8h 37m 48s
Space Invaders - íåò - - íåò - 292 5794d 5h 25m 27s
Tetris 7085 51 Èç 78 400 6578d 11h 6m 38s
Twins On Ice 26000 54 Èç 138 2168 6254d 10h 44m 53s
Yeti Sports 1402.60 27 Èç 311 4318 6595d 14h 24m 43s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6499d 15h 12m 44s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6682d 2h 24m 9s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 17th May 2026 - 06:34
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.