Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6272d 20h 28m 37s
Chopper Challenge 1270 19 Èç 258 1195 5906d 12h 20m 9s
Copter 1481 29 Èç 363 7588 6361d 15h 7m 9s
Craps 2290.50 7 Èç 29 209 4868d 15h 44m 6s
Pacman 36280 10 Èç 218 1647 6190d 16h 51m 33s
Simon 10 77 Èç 200 665 6082d 18h 56m 15s
Slingo Super Keno 700 25 Èç 28 912 5355d 11h 26m 17s
Slingo Super Slot 4072 62 Èç 65 840 5745d 7h 1m 35s
Snake 1150 52 Èç 195 1418 5651d 16h 48m 23s
Space Invaders - íåò - - íåò - 292 5458d 13h 36m 2s
Tetris 7085 51 Èç 78 400 6242d 19h 17m 13s
Twins On Ice 26000 54 Èç 138 2168 5918d 18h 55m 28s
Yeti Sports 1402.60 27 Èç 311 4318 6259d 22h 35m 18s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6163d 23h 23m 19s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6346d 10h 34m 44s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 15th June 2025 - 14:44
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.