Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 5819d 12h 56m 5s
Chopper Challenge 1564 12 Èç 258 1195 5453d 4h 47m 37s
Copter 569 160 Èç 363 7588 5908d 7h 34m 37s
Craps - íåò - - íåò - 209 4415d 8h 11m 34s
Pacman 15380 33 Èç 218 1647 5737d 9h 19m 1s
Simon 25 13 Èç 200 665 5629d 11h 23m 43s
Slingo Super Keno - íåò - - íåò - 912 4902d 3h 53m 45s
Slingo Super Slot 31140 13 Èç 65 840 5291d 23h 29m 3s
Snake 2736 3 Èç 195 1418 5198d 9h 15m 51s
Space Invaders 25360 19 Èç 78 292 5005d 6h 3m 30s
Tetris 21365 34 Èç 78 400 5789d 11h 44m 41s
Twins On Ice 24000 58 Èç 138 2168 5465d 11h 22m 56s
Yeti Sports 1458.50 16 Èç 311 4318 5806d 15h 2m 46s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 5710d 15h 50m 47s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 5893d 3h 2m 12s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 19th March 2024 - 07:12
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.