Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6473d 14h 14m 43s
Chopper Challenge 1564 12 Èç 258 1195 6107d 6h 6m 15s
Copter 569 160 Èç 363 7588 6562d 8h 53m 15s
Craps - íåò - - íåò - 209 5069d 9h 30m 12s
Pacman 15380 33 Èç 218 1647 6391d 10h 37m 39s
Simon 25 13 Èç 200 665 6283d 12h 42m 21s
Slingo Super Keno - íåò - - íåò - 912 5556d 5h 12m 23s
Slingo Super Slot 31140 13 Èç 65 840 5946d 47m 41s
Snake 2736 3 Èç 195 1418 5852d 10h 34m 29s
Space Invaders 25360 19 Èç 78 292 5659d 7h 22m 8s
Tetris 21365 34 Èç 78 400 6443d 13h 3m 19s
Twins On Ice 24000 58 Èç 138 2168 6119d 12h 41m 34s
Yeti Sports 1458.50 16 Èç 311 4318 6460d 16h 21m 24s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6364d 17h 9m 25s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6547d 4h 20m 50s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 2nd January 2026 - 08:30
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.