Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6292d 14h 33m 58s
Chopper Challenge 1564 12 Èç 258 1195 5926d 6h 25m 30s
Copter 569 160 Èç 363 7588 6381d 9h 12m 30s
Craps - íåò - - íåò - 209 4888d 9h 49m 27s
Pacman 15380 33 Èç 218 1647 6210d 10h 56m 54s
Simon 25 13 Èç 200 665 6102d 13h 1m 36s
Slingo Super Keno - íåò - - íåò - 912 5375d 5h 31m 38s
Slingo Super Slot 31140 13 Èç 65 840 5765d 1h 6m 56s
Snake 2736 3 Èç 195 1418 5671d 10h 53m 44s
Space Invaders 25360 19 Èç 78 292 5478d 7h 41m 23s
Tetris 21365 34 Èç 78 400 6262d 13h 22m 34s
Twins On Ice 24000 58 Èç 138 2168 5938d 13h 49s
Yeti Sports 1458.50 16 Èç 311 4318 6279d 16h 40m 39s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6183d 17h 28m 40s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6366d 4h 40m 5s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 5th July 2025 - 08:50
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.