Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6272d 20h 1m 48s
Chopper Challenge 1564 12 Èç 258 1195 5906d 11h 53m 20s
Copter 569 160 Èç 363 7588 6361d 14h 40m 20s
Craps - íåò - - íåò - 209 4868d 15h 17m 17s
Pacman 15380 33 Èç 218 1647 6190d 16h 24m 44s
Simon 25 13 Èç 200 665 6082d 18h 29m 26s
Slingo Super Keno - íåò - - íåò - 912 5355d 10h 59m 28s
Slingo Super Slot 31140 13 Èç 65 840 5745d 6h 34m 46s
Snake 2736 3 Èç 195 1418 5651d 16h 21m 34s
Space Invaders 25360 19 Èç 78 292 5458d 13h 9m 13s
Tetris 21365 34 Èç 78 400 6242d 18h 50m 24s
Twins On Ice 24000 58 Èç 138 2168 5918d 18h 28m 39s
Yeti Sports 1458.50 16 Èç 311 4318 6259d 22h 8m 29s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6163d 22h 56m 30s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6346d 10h 7m 55s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 15th June 2025 - 14:17
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.