Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Pav2473
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 15130 17 Èç 96 481 6272d 20h 25m 35s
Chopper Challenge 1337 18 Èç 258 1195 5906d 12h 17m 7s
Copter 1292 39 Èç 363 7588 6361d 15h 4m 7s
Craps - íåò - - íåò - 209 4868d 15h 41m 4s
Pacman 25980 18 Èç 218 1647 6190d 16h 48m 31s
Simon 31 4 Èç 200 665 6082d 18h 53m 13s
Slingo Super Keno - íåò - - íåò - 912 5355d 11h 23m 15s
Slingo Super Slot - íåò - - íåò - 840 5745d 6h 58m 33s
Snake 675 94 Èç 195 1418 5651d 16h 45m 21s
Space Invaders 31240 14 Èç 78 292 5458d 13h 33m 0s
Tetris 69176 2 Èç 78 400 6242d 19h 14m 11s
Twins On Ice 44000 28 Èç 138 2168 5918d 18h 52m 26s
Yeti Sports 1485.30 6 Èç 311 4318 6259d 22h 32m 16s
Yeti Sports 2: Orca Slap 637.90 4 Èç 198 1672 6163d 23h 20m 17s
Yeti Sports 3: Seal Bounce 364.47 58 Èç 107 1267 6346d 10h 31m 42s
Ïðîôèëü èãðîêà Pav2473
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 1
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Pav2473: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 15th June 2025 - 14:41
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.