Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Ëàáåàí
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 38760 8 Èç 96 481 6788d 15h 57m 28s
Chopper Challenge 220 110 Èç 258 1195 6422d 7h 49m 0s
Copter 760 99 Èç 363 7588 6877d 10h 36m 0s
Craps - íåò - - íåò - 209 5384d 11h 12m 57s
Pacman 12970 43 Èç 218 1647 6706d 12h 20m 24s
Simon 36 3 Èç 200 665 6598d 14h 25m 6s
Slingo Super Keno - íåò - - íåò - 912 5871d 6h 55m 8s
Slingo Super Slot - íåò - - íåò - 840 6261d 2h 30m 26s
Snake 1125 55 Èç 195 1418 6167d 12h 17m 14s
Space Invaders 17520 41 Èç 78 292 5974d 9h 4m 53s
Tetris 25675 28 Èç 78 400 6758d 14h 46m 4s
Twins On Ice 62000 15 Èç 138 2168 6434d 14h 24m 19s
Yeti Sports 1348.80 46 Èç 311 4318 6775d 18h 4m 9s
Yeti Sports 2: Orca Slap 397.30 149 Èç 198 1672 6679d 18h 52m 10s
Yeti Sports 3: Seal Bounce 393.69 49 Èç 107 1267 6862d 6h 3m 35s
Ïðîôèëü èãðîêà Ëàáåàí
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Ëàáåàí: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 13th November 2026 - 10:13
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.