Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Ëàáåàí
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 38760 8 Èç 96 481 6586d 23h 48m 20s
Chopper Challenge 220 110 Èç 258 1195 6220d 15h 39m 52s
Copter 760 99 Èç 363 7588 6675d 18h 26m 52s
Craps - íåò - - íåò - 209 5182d 19h 3m 49s
Pacman 12970 43 Èç 218 1647 6504d 20h 11m 16s
Simon 36 3 Èç 200 665 6396d 22h 15m 58s
Slingo Super Keno - íåò - - íåò - 912 5669d 14h 46m 0s
Slingo Super Slot - íåò - - íåò - 840 6059d 10h 21m 18s
Snake 1125 55 Èç 195 1418 5965d 20h 8m 6s
Space Invaders 17520 41 Èç 78 292 5772d 16h 55m 45s
Tetris 25675 28 Èç 78 400 6556d 22h 36m 56s
Twins On Ice 62000 15 Èç 138 2168 6232d 22h 15m 11s
Yeti Sports 1348.80 46 Èç 311 4318 6574d 1h 55m 1s
Yeti Sports 2: Orca Slap 397.30 149 Èç 198 1672 6478d 2h 43m 2s
Yeti Sports 3: Seal Bounce 393.69 49 Èç 107 1267 6660d 13h 54m 27s
Ïðîôèëü èãðîêà Ëàáåàí
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Ëàáåàí: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 25th April 2026 - 18:04
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.