Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó astronom77
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 5840 36 Èç 96 481 5829d 18h 24m 50s
Chopper Challenge 1464 14 Èç 258 1195 5463d 10h 16m 22s
Copter 530 168 Èç 363 7588 5918d 13h 3m 22s
Craps - íåò - - íåò - 209 4425d 13h 40m 19s
Pacman 4680 122 Èç 218 1647 5747d 14h 47m 46s
Simon 10 71 Èç 200 665 5639d 16h 52m 28s
Slingo Super Keno - íåò - - íåò - 912 4912d 9h 22m 30s
Slingo Super Slot - íåò - - íåò - 840 5302d 4h 57m 48s
Snake 1280 44 Èç 195 1418 5208d 14h 44m 36s
Space Invaders 14220 54 Èç 78 292 5015d 11h 32m 15s
Tetris 32529 19 Èç 78 400 5799d 17h 13m 26s
Twins On Ice 109500 3 Èç 138 2168 5475d 16h 51m 41s
Yeti Sports 579.70 244 Èç 311 4318 5816d 20h 31m 31s
Yeti Sports 2: Orca Slap 552.70 36 Èç 198 1672 5720d 21h 19m 32s
Yeti Sports 3: Seal Bounce 444.82 21 Èç 107 1267 5903d 8h 30m 57s
Ïðîôèëü èãðîêà astronom77
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî astronom77: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 29th March 2024 - 12:40
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.