Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó VenTil@Tor
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 13390 18 Èç 96 481 6300d 20h 51m 42s
Chopper Challenge 4354 3 Èç 258 1195 5934d 12h 43m 14s
Copter 1748 18 Èç 363 7588 6389d 15h 30m 14s
Craps - íåò - - íåò - 209 4896d 16h 7m 11s
Pacman 20120 28 Èç 218 1647 6218d 17h 14m 38s
Simon 9 85 Èç 200 665 6110d 19h 19m 20s
Slingo Super Keno - íåò - - íåò - 912 5383d 11h 49m 22s
Slingo Super Slot - íåò - - íåò - 840 5773d 7h 24m 40s
Snake 1564 31 Èç 195 1418 5679d 17h 11m 28s
Space Invaders 56460 5 Èç 78 292 5486d 13h 59m 7s
Tetris 17447 39 Èç 78 400 6270d 19h 40m 18s
Twins On Ice 55000 19 Èç 138 2168 5946d 19h 18m 33s
Yeti Sports 682.90 222 Èç 311 4318 6287d 22h 58m 23s
Yeti Sports 2: Orca Slap 461 112 Èç 198 1672 6191d 23h 46m 24s
Yeti Sports 3: Seal Bounce 396.09 46 Èç 107 1267 6374d 10h 57m 49s
Ïðîôèëü èãðîêà VenTil@Tor
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî VenTil@Tor: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 13th July 2025 - 15:07
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.