Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Vedmed777
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 13280 19 Èç 96 481 6300d 18h 54m 9s
Chopper Challenge 251 105 Èç 258 1195 5934d 10h 45m 41s
Copter 505 169 Èç 363 7588 6389d 13h 32m 41s
Craps 3911.25 3 Èç 29 209 4896d 14h 9m 38s
Pacman 3110 157 Èç 218 1647 6218d 15h 17m 5s
Simon 1 191 Èç 200 665 6110d 17h 21m 47s
Slingo Super Keno 17500 5 Èç 28 912 5383d 9h 51m 49s
Slingo Super Slot 33220 12 Èç 65 840 5773d 5h 27m 7s
Snake 358 120 Èç 195 1418 5679d 15h 13m 55s
Space Invaders 13700 57 Èç 78 292 5486d 12h 1m 34s
Tetris 3634 62 Èç 78 400 6270d 17h 42m 45s
Twins On Ice 34000 42 Èç 138 2168 5946d 17h 21m 0s
Yeti Sports 1392 29 Èç 311 4318 6287d 21h 50s
Yeti Sports 2: Orca Slap 534.10 49 Èç 198 1672 6191d 21h 48m 51s
Yeti Sports 3: Seal Bounce 454.38 14 Èç 107 1267 6374d 9h 16s
Ïðîôèëü èãðîêà Vedmed777
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Vedmed777: 15
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 13th July 2025 - 13:10
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.