Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó bashmac
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6474d 10h 35m 12s
Chopper Challenge 1081 25 Èç 258 1195 6108d 2h 26m 44s
Copter 1152 46 Èç 363 7588 6563d 5h 13m 44s
Craps - íåò - - íåò - 209 5070d 5h 50m 41s
Pacman 12450 45 Èç 218 1647 6392d 6h 58m 8s
Simon 18 24 Èç 200 665 6284d 9h 2m 50s
Slingo Super Keno 20500 4 Èç 28 912 5557d 1h 32m 52s
Slingo Super Slot 41030 8 Èç 65 840 5946d 21h 8m 10s
Snake 1054 63 Èç 195 1418 5853d 6h 54m 58s
Space Invaders 20510 26 Èç 78 292 5660d 3h 42m 37s
Tetris 18324 38 Èç 78 400 6444d 9h 23m 48s
Twins On Ice 153500 1 Èç 138 2168 6120d 9h 2m 3s
Yeti Sports 1349.60 45 Èç 311 4318 6461d 12h 41m 53s
Yeti Sports 2: Orca Slap 577.50 25 Èç 198 1672 6365d 13h 29m 54s
Yeti Sports 3: Seal Bounce - íåò - - íåò - 1267 6548d 41m 19s
Ïðîôèëü èãðîêà bashmac
Ïåðâîå Ìåñòî: 1
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 2
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî bashmac: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 3rd January 2026 - 04:51
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.