Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó D36
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 2380 54 Èç 96 481 6474d 6h 9m 47s
Chopper Challenge 1245 20 Èç 258 1195 6107d 22h 1m 19s
Copter 338 225 Èç 363 7588 6563d 48m 19s
Craps - íåò - - íåò - 209 5070d 1h 25m 16s
Pacman 5180 113 Èç 218 1647 6392d 2h 32m 43s
Simon 10 73 Èç 200 665 6284d 4h 37m 25s
Slingo Super Keno - íåò - - íåò - 912 5556d 21h 7m 27s
Slingo Super Slot - íåò - - íåò - 840 5946d 16h 42m 45s
Snake 1564 32 Èç 195 1418 5853d 2h 29m 33s
Space Invaders 15800 49 Èç 78 292 5659d 23h 17m 12s
Tetris 32289 20 Èç 78 400 6444d 4h 58m 23s
Twins On Ice 121500 2 Èç 138 2168 6120d 4h 36m 38s
Yeti Sports 1257.60 82 Èç 311 4318 6461d 8h 16m 28s
Yeti Sports 2: Orca Slap 442.90 126 Èç 198 1672 6365d 9h 4m 29s
Yeti Sports 3: Seal Bounce 464.18 11 Èç 107 1267 6547d 20h 15m 54s
Ïðîôèëü èãðîêà D36
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 1
Òðåòüå Ìåñòî: 0
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî D36: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 3rd January 2026 - 00:25
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.