| 
        		
            		
        				| Ñòàòèñòèêà ïî èãðîêó  Bad Brazzam |  
                		| Èãðà | Î÷êè | Óðîâåíü | Ñûãðàíî | Óñòàíîâëåí |  
        | Breakout | 10510 | 27 Èç 96 | 481 | 6410d 1h 7m 21s |  
        | Chopper Challenge | - íåò - | - íåò - | 1195 | 6043d 16h 58m 53s |  
        | Copter | 1940 | 12 Èç 363 | 7588 | 6498d 19h 45m 53s |  
        | Craps | - íåò - | - íåò - | 209 | 5005d 20h 22m 50s |  
        | Pacman | 29620 | 15 Èç 218 | 1647 | 6327d 21h 30m 17s |  
        | Simon | - íåò - | - íåò - | 665 | 6219d 23h 34m 59s |  
        | Slingo Super Keno | - íåò - | - íåò - | 912 | 5492d 16h 5m 1s |  
        | Slingo Super Slot | - íåò - | - íåò - | 840 | 5882d 11h 40m 19s |  
        | Snake | 2830 | 1 Èç 195 | 1418 | 5788d 21h 27m 7s |  
        | Space Invaders | 81800 | 2 Èç 78 | 292 | 5595d 18h 14m 46s |  
        | Tetris | 5051 | 57 Èç 78 | 400 | 6379d 23h 55m 57s |  
        | Twins On Ice | - íåò - | - íåò - | 2168 | 6055d 23h 34m 12s |  
        | Yeti Sports | 1302.20 | 62 Èç 311 | 4318 | 6397d 3h 14m 2s |  
        | Yeti Sports 2: Orca Slap | - íåò - | - íåò - | 1672 | 6301d 4h 2m 3s |  
        | Yeti Sports 3: Seal Bounce | 383.52 | 51 Èç 107 | 1267 | 6483d 15h 13m 28s |  | 
        		
        			
        				| Ïðîôèëü èãðîêà Bad Brazzam |  
    	| Ïåðâîå Ìåñòî: | 1 |  
    	| Âòîðîå Ìåñòî: | 1 |  
    	| Òðåòüå Ìåñòî: | 0 |  
    	| Òîï 10: | 0 |  
    	| Âñåãî èãð â Èãðîâîé êîìíàòå: | 15 |  
    	| Âñåãî ñûãðàíî Bad Brazzam: | 8 |  
    	| Âñåãî èãð ñûãðàíî: | 25072 |  |