Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó dracula
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 1530 66 Èç 96 481 5150d 18h 27m 40s
Chopper Challenge 60 166 Èç 258 1195 4784d 10h 19m 12s
Copter 1558 23 Èç 363 7588 5239d 13h 6m 12s
Craps - íåò - - íåò - 209 3746d 13h 43m 9s
Pacman 3080 158 Èç 218 1647 5068d 14h 50m 36s
Simon 10 75 Èç 200 665 4960d 16h 55m 18s
Slingo Super Keno - íåò - - íåò - 912 4233d 9h 25m 20s
Slingo Super Slot - íåò - - íåò - 840 4623d 5h 38s
Snake 84 169 Èç 195 1418 4529d 14h 47m 26s
Space Invaders 25130 20 Èç 78 292 4336d 11h 35m 5s
Tetris 36079 15 Èç 78 400 5120d 17h 16m 16s
Twins On Ice 56500 17 Èç 138 2168 4796d 16h 54m 31s
Yeti Sports 1267.50 78 Èç 311 4318 5137d 20h 34m 21s
Yeti Sports 2: Orca Slap 500.60 79 Èç 198 1672 5041d 21h 22m 22s
Yeti Sports 3: Seal Bounce 336.73 71 Èç 107 1267 5224d 8h 33m 47s
Ïðîôèëü èãðîêà dracula
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî dracula: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 20th May 2022 - 12:43
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.