Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6534d 11h 30m 37s
Chopper Challenge 1270 19 Èç 258 1195 6168d 3h 22m 9s
Copter 1481 29 Èç 363 7588 6623d 6h 9m 9s
Craps 2290.50 7 Èç 29 209 5130d 6h 46m 6s
Pacman 36280 10 Èç 218 1647 6452d 7h 53m 33s
Simon 10 77 Èç 200 665 6344d 9h 58m 15s
Slingo Super Keno 700 25 Èç 28 912 5617d 2h 28m 17s
Slingo Super Slot 4072 62 Èç 65 840 6006d 22h 3m 35s
Snake 1150 52 Èç 195 1418 5913d 7h 50m 23s
Space Invaders - íåò - - íåò - 292 5720d 4h 38m 2s
Tetris 7085 51 Èç 78 400 6504d 10h 19m 13s
Twins On Ice 26000 54 Èç 138 2168 6180d 9h 57m 28s
Yeti Sports 1402.60 27 Èç 311 4318 6521d 13h 37m 18s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6425d 14h 25m 19s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6608d 1h 36m 44s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 4th March 2026 - 05:46
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.