Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6002d 3h 35m 34s
Chopper Challenge 1270 19 Èç 258 1195 5635d 19h 27m 6s
Copter 1481 29 Èç 363 7588 6090d 22h 14m 6s
Craps 2290.50 7 Èç 29 209 4597d 22h 51m 3s
Pacman 36280 10 Èç 218 1647 5919d 23h 58m 30s
Simon 10 77 Èç 200 665 5812d 2h 3m 12s
Slingo Super Keno 700 25 Èç 28 912 5084d 18h 33m 14s
Slingo Super Slot 4072 62 Èç 65 840 5474d 14h 8m 32s
Snake 1150 52 Èç 195 1418 5380d 23h 55m 20s
Space Invaders - íåò - - íåò - 292 5187d 20h 42m 59s
Tetris 7085 51 Èç 78 400 5972d 2h 24m 10s
Twins On Ice 26000 54 Èç 138 2168 5648d 2h 2m 25s
Yeti Sports 1402.60 27 Èç 311 4318 5989d 5h 42m 15s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 5893d 6h 30m 16s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6075d 17h 41m 41s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 17th September 2024 - 21:51
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.