Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6397d 23h 41m 6s
Chopper Challenge 1270 19 Èç 258 1195 6031d 15h 32m 38s
Copter 1481 29 Èç 363 7588 6486d 18h 19m 38s
Craps 2290.50 7 Èç 29 209 4993d 18h 56m 35s
Pacman 36280 10 Èç 218 1647 6315d 20h 4m 2s
Simon 10 77 Èç 200 665 6207d 22h 8m 44s
Slingo Super Keno 700 25 Èç 28 912 5480d 14h 38m 46s
Slingo Super Slot 4072 62 Èç 65 840 5870d 10h 14m 4s
Snake 1150 52 Èç 195 1418 5776d 20h 52s
Space Invaders - íåò - - íåò - 292 5583d 16h 48m 31s
Tetris 7085 51 Èç 78 400 6367d 22h 29m 42s
Twins On Ice 26000 54 Èç 138 2168 6043d 22h 7m 57s
Yeti Sports 1402.60 27 Èç 311 4318 6385d 1h 47m 47s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6289d 2h 35m 48s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6471d 13h 47m 13s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 18th October 2025 - 17:57
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.