Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6301d 21h 43m 54s
Chopper Challenge 1270 19 Èç 258 1195 5935d 13h 35m 26s
Copter 1481 29 Èç 363 7588 6390d 16h 22m 26s
Craps 2290.50 7 Èç 29 209 4897d 16h 59m 23s
Pacman 36280 10 Èç 218 1647 6219d 18h 6m 50s
Simon 10 77 Èç 200 665 6111d 20h 11m 32s
Slingo Super Keno 700 25 Èç 28 912 5384d 12h 41m 34s
Slingo Super Slot 4072 62 Èç 65 840 5774d 8h 16m 52s
Snake 1150 52 Èç 195 1418 5680d 18h 3m 40s
Space Invaders - íåò - - íåò - 292 5487d 14h 51m 19s
Tetris 7085 51 Èç 78 400 6271d 20h 32m 30s
Twins On Ice 26000 54 Èç 138 2168 5947d 20h 10m 45s
Yeti Sports 1402.60 27 Èç 311 4318 6288d 23h 50m 35s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6193d 38m 36s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6375d 11h 50m 1s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 14th July 2025 - 16:00
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.