Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 5819d 15h 46m 9s
Chopper Challenge 1270 19 Èç 258 1195 5453d 7h 37m 41s
Copter 1481 29 Èç 363 7588 5908d 10h 24m 41s
Craps 2290.50 7 Èç 29 209 4415d 11h 1m 38s
Pacman 36280 10 Èç 218 1647 5737d 12h 9m 5s
Simon 10 77 Èç 200 665 5629d 14h 13m 47s
Slingo Super Keno 700 25 Èç 28 912 4902d 6h 43m 49s
Slingo Super Slot 4072 62 Èç 65 840 5292d 2h 19m 7s
Snake 1150 52 Èç 195 1418 5198d 12h 5m 55s
Space Invaders - íåò - - íåò - 292 5005d 8h 53m 34s
Tetris 7085 51 Èç 78 400 5789d 14h 34m 45s
Twins On Ice 26000 54 Èç 138 2168 5465d 14h 13m 0s
Yeti Sports 1402.60 27 Èç 311 4318 5806d 17h 52m 50s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 5710d 18h 40m 51s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 5893d 5h 52m 16s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 19th March 2024 - 10:02
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.