Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6251d 16h 30m 31s
Chopper Challenge 1270 19 Èç 258 1195 5885d 8h 22m 3s
Copter 1481 29 Èç 363 7588 6340d 11h 9m 3s
Craps 2290.50 7 Èç 29 209 4847d 11h 46m 0s
Pacman 36280 10 Èç 218 1647 6169d 12h 53m 27s
Simon 10 77 Èç 200 665 6061d 14h 58m 9s
Slingo Super Keno 700 25 Èç 28 912 5334d 7h 28m 11s
Slingo Super Slot 4072 62 Èç 65 840 5724d 3h 3m 29s
Snake 1150 52 Èç 195 1418 5630d 12h 50m 17s
Space Invaders - íåò - - íåò - 292 5437d 9h 37m 56s
Tetris 7085 51 Èç 78 400 6221d 15h 19m 7s
Twins On Ice 26000 54 Èç 138 2168 5897d 14h 57m 22s
Yeti Sports 1402.60 27 Èç 311 4318 6238d 18h 37m 12s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6142d 19h 25m 13s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6325d 6h 36m 38s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 25th May 2025 - 10:46
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.