Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó PashDer
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 19040 15 Èç 96 481 6365d 20h 5m 27s
Chopper Challenge 1270 19 Èç 258 1195 5999d 11h 56m 59s
Copter 1481 29 Èç 363 7588 6454d 14h 43m 59s
Craps 2290.50 7 Èç 29 209 4961d 15h 20m 56s
Pacman 36280 10 Èç 218 1647 6283d 16h 28m 23s
Simon 10 77 Èç 200 665 6175d 18h 33m 5s
Slingo Super Keno 700 25 Èç 28 912 5448d 11h 3m 7s
Slingo Super Slot 4072 62 Èç 65 840 5838d 6h 38m 25s
Snake 1150 52 Èç 195 1418 5744d 16h 25m 13s
Space Invaders - íåò - - íåò - 292 5551d 13h 12m 52s
Tetris 7085 51 Èç 78 400 6335d 18h 54m 3s
Twins On Ice 26000 54 Èç 138 2168 6011d 18h 32m 18s
Yeti Sports 1402.60 27 Èç 311 4318 6352d 22h 12m 8s
Yeti Sports 2: Orca Slap 495.80 82 Èç 198 1672 6256d 23h 9s
Yeti Sports 3: Seal Bounce 464.61 10 Èç 107 1267 6439d 10h 11m 34s
Ïðîôèëü èãðîêà PashDer
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî PashDer: 14
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 16th September 2025 - 14:21
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.