Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6295d 7h 43m 38s
Chopper Challenge 1564 12 Èç 258 1195 5928d 23h 35m 10s
Copter 569 160 Èç 363 7588 6384d 2h 22m 10s
Craps - íåò - - íåò - 209 4891d 2h 59m 7s
Pacman 15380 33 Èç 218 1647 6213d 4h 6m 34s
Simon 25 13 Èç 200 665 6105d 6h 11m 16s
Slingo Super Keno - íåò - - íåò - 912 5377d 22h 41m 18s
Slingo Super Slot 31140 13 Èç 65 840 5767d 18h 16m 36s
Snake 2736 3 Èç 195 1418 5674d 4h 3m 24s
Space Invaders 25360 19 Èç 78 292 5481d 51m 3s
Tetris 21365 34 Èç 78 400 6265d 6h 32m 14s
Twins On Ice 24000 58 Èç 138 2168 5941d 6h 10m 29s
Yeti Sports 1458.50 16 Èç 311 4318 6282d 9h 50m 19s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6186d 10h 38m 20s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6368d 21h 49m 45s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 8th July 2025 - 01:59
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.