Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6367d 17h 55m 32s
Chopper Challenge 1564 12 Èç 258 1195 6001d 9h 47m 4s
Copter 569 160 Èç 363 7588 6456d 12h 34m 4s
Craps - íåò - - íåò - 209 4963d 13h 11m 1s
Pacman 15380 33 Èç 218 1647 6285d 14h 18m 28s
Simon 25 13 Èç 200 665 6177d 16h 23m 10s
Slingo Super Keno - íåò - - íåò - 912 5450d 8h 53m 12s
Slingo Super Slot 31140 13 Èç 65 840 5840d 4h 28m 30s
Snake 2736 3 Èç 195 1418 5746d 14h 15m 18s
Space Invaders 25360 19 Èç 78 292 5553d 11h 2m 57s
Tetris 21365 34 Èç 78 400 6337d 16h 44m 8s
Twins On Ice 24000 58 Èç 138 2168 6013d 16h 22m 23s
Yeti Sports 1458.50 16 Èç 311 4318 6354d 20h 2m 13s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6258d 20h 50m 14s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6441d 8h 1m 39s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 18th September 2025 - 12:11
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.