Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6273d 17h 34m 3s
Chopper Challenge 1564 12 Èç 258 1195 5907d 9h 25m 35s
Copter 569 160 Èç 363 7588 6362d 12h 12m 35s
Craps - íåò - - íåò - 209 4869d 12h 49m 32s
Pacman 15380 33 Èç 218 1647 6191d 13h 56m 59s
Simon 25 13 Èç 200 665 6083d 16h 1m 41s
Slingo Super Keno - íåò - - íåò - 912 5356d 8h 31m 43s
Slingo Super Slot 31140 13 Èç 65 840 5746d 4h 7m 1s
Snake 2736 3 Èç 195 1418 5652d 13h 53m 49s
Space Invaders 25360 19 Èç 78 292 5459d 10h 41m 28s
Tetris 21365 34 Èç 78 400 6243d 16h 22m 39s
Twins On Ice 24000 58 Èç 138 2168 5919d 16h 54s
Yeti Sports 1458.50 16 Èç 311 4318 6260d 19h 40m 44s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6164d 20h 28m 45s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6347d 7h 40m 10s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 16th June 2025 - 11:50
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.