Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6299d 23h 56m 42s
Chopper Challenge 1564 12 Èç 258 1195 5933d 15h 48m 14s
Copter 569 160 Èç 363 7588 6388d 18h 35m 14s
Craps - íåò - - íåò - 209 4895d 19h 12m 11s
Pacman 15380 33 Èç 218 1647 6217d 20h 19m 38s
Simon 25 13 Èç 200 665 6109d 22h 24m 20s
Slingo Super Keno - íåò - - íåò - 912 5382d 14h 54m 22s
Slingo Super Slot 31140 13 Èç 65 840 5772d 10h 29m 40s
Snake 2736 3 Èç 195 1418 5678d 20h 16m 28s
Space Invaders 25360 19 Èç 78 292 5485d 17h 4m 7s
Tetris 21365 34 Èç 78 400 6269d 22h 45m 18s
Twins On Ice 24000 58 Èç 138 2168 5945d 22h 23m 33s
Yeti Sports 1458.50 16 Èç 311 4318 6287d 2h 3m 23s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6191d 2h 51m 24s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6373d 14h 2m 49s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 12th July 2025 - 18:12
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.