Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6555d 19h 59m 48s
Chopper Challenge 1564 12 Èç 258 1195 6189d 11h 51m 20s
Copter 569 160 Èç 363 7588 6644d 14h 38m 20s
Craps - íåò - - íåò - 209 5151d 15h 15m 17s
Pacman 15380 33 Èç 218 1647 6473d 16h 22m 44s
Simon 25 13 Èç 200 665 6365d 18h 27m 26s
Slingo Super Keno - íåò - - íåò - 912 5638d 10h 57m 28s
Slingo Super Slot 31140 13 Èç 65 840 6028d 6h 32m 46s
Snake 2736 3 Èç 195 1418 5934d 16h 19m 34s
Space Invaders 25360 19 Èç 78 292 5741d 13h 7m 13s
Tetris 21365 34 Èç 78 400 6525d 18h 48m 24s
Twins On Ice 24000 58 Èç 138 2168 6201d 18h 26m 39s
Yeti Sports 1458.50 16 Èç 311 4318 6542d 22h 6m 29s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6446d 22h 54m 30s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6629d 10h 5m 55s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 25th March 2026 - 14:15
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.