Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó ZJIo
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout - íåò - - íåò - 481 6353d 22h 35m 42s
Chopper Challenge 1564 12 Èç 258 1195 5987d 14h 27m 14s
Copter 569 160 Èç 363 7588 6442d 17h 14m 14s
Craps - íåò - - íåò - 209 4949d 17h 51m 11s
Pacman 15380 33 Èç 218 1647 6271d 18h 58m 38s
Simon 25 13 Èç 200 665 6163d 21h 3m 20s
Slingo Super Keno - íåò - - íåò - 912 5436d 13h 33m 22s
Slingo Super Slot 31140 13 Èç 65 840 5826d 9h 8m 40s
Snake 2736 3 Èç 195 1418 5732d 18h 55m 28s
Space Invaders 25360 19 Èç 78 292 5539d 15h 43m 7s
Tetris 21365 34 Èç 78 400 6323d 21h 24m 18s
Twins On Ice 24000 58 Èç 138 2168 5999d 21h 2m 33s
Yeti Sports 1458.50 16 Èç 311 4318 6341d 42m 23s
Yeti Sports 2: Orca Slap 599.90 18 Èç 198 1672 6245d 1h 30m 24s
Yeti Sports 3: Seal Bounce 470.15 6 Èç 107 1267 6427d 12h 41m 49s
Ïðîôèëü èãðîêà ZJIo
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî ZJIo: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 4th September 2025 - 16:51
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.