Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Ëàáåàí
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 38760 8 Èç 96 481 6152d 13h 27m 34s
Chopper Challenge 220 110 Èç 258 1195 5786d 5h 19m 6s
Copter 760 99 Èç 363 7588 6241d 8h 6m 6s
Craps - íåò - - íåò - 209 4748d 8h 43m 3s
Pacman 12970 43 Èç 218 1647 6070d 9h 50m 30s
Simon 36 3 Èç 200 665 5962d 11h 55m 12s
Slingo Super Keno - íåò - - íåò - 912 5235d 4h 25m 14s
Slingo Super Slot - íåò - - íåò - 840 5625d 32s
Snake 1125 55 Èç 195 1418 5531d 9h 47m 20s
Space Invaders 17520 41 Èç 78 292 5338d 6h 34m 59s
Tetris 25675 28 Èç 78 400 6122d 12h 16m 10s
Twins On Ice 62000 15 Èç 138 2168 5798d 11h 54m 25s
Yeti Sports 1348.80 46 Èç 311 4318 6139d 15h 34m 15s
Yeti Sports 2: Orca Slap 397.30 149 Èç 198 1672 6043d 16h 22m 16s
Yeti Sports 3: Seal Bounce 393.69 49 Èç 107 1267 6226d 3h 33m 41s
Ïðîôèëü èãðîêà Ëàáåàí
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Ëàáåàí: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 15th February 2025 - 07:43
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.