Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Ëàáåàí
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 38760 8 Èç 96 481 6790d 18h 2m 17s
Chopper Challenge 220 110 Èç 258 1195 6424d 9h 53m 49s
Copter 760 99 Èç 363 7588 6879d 12h 40m 49s
Craps - íåò - - íåò - 209 5386d 13h 17m 46s
Pacman 12970 43 Èç 218 1647 6708d 14h 25m 13s
Simon 36 3 Èç 200 665 6600d 16h 29m 55s
Slingo Super Keno - íåò - - íåò - 912 5873d 8h 59m 57s
Slingo Super Slot - íåò - - íåò - 840 6263d 4h 35m 15s
Snake 1125 55 Èç 195 1418 6169d 14h 22m 3s
Space Invaders 17520 41 Èç 78 292 5976d 11h 9m 42s
Tetris 25675 28 Èç 78 400 6760d 16h 50m 53s
Twins On Ice 62000 15 Èç 138 2168 6436d 16h 29m 8s
Yeti Sports 1348.80 46 Èç 311 4318 6777d 20h 8m 58s
Yeti Sports 2: Orca Slap 397.30 149 Èç 198 1672 6681d 20h 56m 59s
Yeti Sports 3: Seal Bounce 393.69 49 Èç 107 1267 6864d 8h 8m 24s
Ïðîôèëü èãðîêà Ëàáåàí
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Ëàáåàí: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 15th November 2026 - 12:18
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.