Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Ëàáåàí
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 38760 8 Èç 96 481 6272d 14s
Chopper Challenge 220 110 Èç 258 1195 5905d 15h 51m 46s
Copter 760 99 Èç 363 7588 6360d 18h 38m 46s
Craps - íåò - - íåò - 209 4867d 19h 15m 43s
Pacman 12970 43 Èç 218 1647 6189d 20h 23m 10s
Simon 36 3 Èç 200 665 6081d 22h 27m 52s
Slingo Super Keno - íåò - - íåò - 912 5354d 14h 57m 54s
Slingo Super Slot - íåò - - íåò - 840 5744d 10h 33m 12s
Snake 1125 55 Èç 195 1418 5650d 20h 20m 0s
Space Invaders 17520 41 Èç 78 292 5457d 17h 7m 39s
Tetris 25675 28 Èç 78 400 6241d 22h 48m 50s
Twins On Ice 62000 15 Èç 138 2168 5917d 22h 27m 5s
Yeti Sports 1348.80 46 Èç 311 4318 6259d 2h 6m 55s
Yeti Sports 2: Orca Slap 397.30 149 Èç 198 1672 6163d 2h 54m 56s
Yeti Sports 3: Seal Bounce 393.69 49 Èç 107 1267 6345d 14h 6m 21s
Ïðîôèëü èãðîêà Ëàáåàí
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 1
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Ëàáåàí: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 14th June 2025 - 18:16
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.