Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó astronom77
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 5840 36 Èç 96 481 5829d 27m 4s
Chopper Challenge 1464 14 Èç 258 1195 5462d 16h 18m 36s
Copter 530 168 Èç 363 7588 5917d 19h 5m 36s
Craps - íåò - - íåò - 209 4424d 19h 42m 33s
Pacman 4680 122 Èç 218 1647 5746d 20h 50m 0s
Simon 10 71 Èç 200 665 5638d 22h 54m 42s
Slingo Super Keno - íåò - - íåò - 912 4911d 15h 24m 44s
Slingo Super Slot - íåò - - íåò - 840 5301d 11h 2s
Snake 1280 44 Èç 195 1418 5207d 20h 46m 50s
Space Invaders 14220 54 Èç 78 292 5014d 17h 34m 29s
Tetris 32529 19 Èç 78 400 5798d 23h 15m 40s
Twins On Ice 109500 3 Èç 138 2168 5474d 22h 53m 55s
Yeti Sports 579.70 244 Èç 311 4318 5816d 2h 33m 45s
Yeti Sports 2: Orca Slap 552.70 36 Èç 198 1672 5720d 3h 21m 46s
Yeti Sports 3: Seal Bounce 444.82 21 Èç 107 1267 5902d 14h 33m 11s
Ïðîôèëü èãðîêà astronom77
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 1
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî astronom77: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 28th March 2024 - 18:43
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.