Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó CosWeLL
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 11270 23 Èç 96 481 6493d 2h 16m 4s
Chopper Challenge 920 28 Èç 258 1195 6126d 18h 7m 36s
Copter 1824 15 Èç 363 7588 6581d 20h 54m 36s
Craps 3844 4 Èç 29 209 5088d 21h 31m 33s
Pacman 22980 24 Èç 218 1647 6410d 22h 39m 0s
Simon 13 55 Èç 200 665 6303d 43m 42s
Slingo Super Keno 6300 8 Èç 28 912 5575d 17h 13m 44s
Slingo Super Slot 28605 14 Èç 65 840 5965d 12h 49m 2s
Snake 220 146 Èç 195 1418 5871d 22h 35m 50s
Space Invaders 22610 22 Èç 78 292 5678d 19h 23m 29s
Tetris 5710 55 Èç 78 400 6463d 1h 4m 40s
Twins On Ice 72000 10 Èç 138 2168 6139d 42m 55s
Yeti Sports 1148.70 119 Èç 311 4318 6480d 4h 22m 45s
Yeti Sports 2: Orca Slap 519.50 65 Èç 198 1672 6384d 5h 10m 46s
Yeti Sports 3: Seal Bounce 423.81 29 Èç 107 1267 6566d 16h 22m 11s
Ïðîôèëü èãðîêà CosWeLL
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî CosWeLL: 15
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 21st January 2026 - 20:32
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.