Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó jey-host
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 4270 42 Èç 96 481 6302d 5m 26s
Chopper Challenge 796 35 Èç 258 1195 5935d 15h 56m 58s
Copter 1026 55 Èç 363 7588 6390d 18h 43m 58s
Craps - íåò - - íåò - 209 4897d 19h 20m 55s
Pacman 10810 52 Èç 218 1647 6219d 20h 28m 22s
Simon 5 146 Èç 200 665 6111d 22h 33m 4s
Slingo Super Keno - íåò - - íåò - 912 5384d 15h 3m 6s
Slingo Super Slot - íåò - - íåò - 840 5774d 10h 38m 24s
Snake 112 165 Èç 195 1418 5680d 20h 25m 12s
Space Invaders 12270 62 Èç 78 292 5487d 17h 12m 51s
Tetris - íåò - - íåò - 400 6271d 22h 54m 2s
Twins On Ice 16500 75 Èç 138 2168 5947d 22h 32m 17s
Yeti Sports 1180.20 105 Èç 311 4318 6289d 2h 12m 7s
Yeti Sports 2: Orca Slap 453.40 119 Èç 198 1672 6193d 3h 8s
Yeti Sports 3: Seal Bounce 327.37 76 Èç 107 1267 6375d 14h 11m 33s
Ïðîôèëü èãðîêà jey-host
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî jey-host: 11
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 14th July 2025 - 18:21
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.