Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó jey-host
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 4270 42 Èç 96 481 6367d 21h 42m 9s
Chopper Challenge 796 35 Èç 258 1195 6001d 13h 33m 41s
Copter 1026 55 Èç 363 7588 6456d 16h 20m 41s
Craps - íåò - - íåò - 209 4963d 16h 57m 38s
Pacman 10810 52 Èç 218 1647 6285d 18h 5m 5s
Simon 5 146 Èç 200 665 6177d 20h 9m 47s
Slingo Super Keno - íåò - - íåò - 912 5450d 12h 39m 49s
Slingo Super Slot - íåò - - íåò - 840 5840d 8h 15m 7s
Snake 112 165 Èç 195 1418 5746d 18h 1m 55s
Space Invaders 12270 62 Èç 78 292 5553d 14h 49m 34s
Tetris - íåò - - íåò - 400 6337d 20h 30m 45s
Twins On Ice 16500 75 Èç 138 2168 6013d 20h 9m 0s
Yeti Sports 1180.20 105 Èç 311 4318 6354d 23h 48m 50s
Yeti Sports 2: Orca Slap 453.40 119 Èç 198 1672 6259d 36m 51s
Yeti Sports 3: Seal Bounce 327.37 76 Èç 107 1267 6441d 11h 48m 16s
Ïðîôèëü èãðîêà jey-host
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 0
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî jey-host: 11
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 18th September 2025 - 15:58
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.