Çäðàâñòâóéòå Ãîñòü ( Âõîä äëÿ èãðû | Ðåãèñòðàöèÿ )


Ñòàòèñòèêà ïî èãðîêó Àñåëåê
Èãðà Î÷êè Óðîâåíü Ñûãðàíî Óñòàíîâëåí
Breakout 1090 75 Èç 96 481 5819d 16h 32m 21s
Chopper Challenge 292 94 Èç 258 1195 5453d 8h 23m 53s
Copter 1380 32 Èç 363 7588 5908d 11h 10m 53s
Craps - íåò - - íåò - 209 4415d 11h 47m 50s
Pacman 49680 5 Èç 218 1647 5737d 12h 55m 17s
Simon 20 22 Èç 200 665 5629d 14h 59m 59s
Slingo Super Keno - íåò - - íåò - 912 4902d 7h 30m 1s
Slingo Super Slot - íåò - - íåò - 840 5292d 3h 5m 19s
Snake 1190 48 Èç 195 1418 5198d 12h 52m 7s
Space Invaders 17810 40 Èç 78 292 5005d 9h 39m 46s
Tetris 44621 10 Èç 78 400 5789d 15h 20m 57s
Twins On Ice 84000 5 Èç 138 2168 5465d 14h 59m 12s
Yeti Sports 1409.60 24 Èç 311 4318 5806d 18h 39m 2s
Yeti Sports 2: Orca Slap 578 24 Èç 198 1672 5710d 19h 27m 3s
Yeti Sports 3: Seal Bounce 442.49 24 Èç 107 1267 5893d 6h 38m 28s
Ïðîôèëü èãðîêà Àñåëåê
Ïåðâîå Ìåñòî: 0
Âòîðîå Ìåñòî: 0
Òðåòüå Ìåñòî: 0
Òîï 10: 3
Âñåãî èãð â Èãðîâîé êîìíàòå: 15
Âñåãî ñûãðàíî Àñåëåê: 12
Âñåãî èãð ñûãðàíî: 25072

Âåðñèÿ äëÿ ïå÷àòè Ñåé÷àñ: 19th March 2024 - 10:48
ßíäåêñ.Ìåòðèêà

Invision Power Board v2.1.7 © 2007 IPS, Inc.
ibProArcade v2.5.1 © 2004 Chris Kelly www.ibproarcade.com
© 2004 - 2019 «House Studio». Âñå ïðàâà çàùèùåíû. Ïðè èñïîëüçîâàíèè ìàòåðèàëîâ ñàéòà, ññûëêà íà www.ddvhouse.ru îáÿçàòåëüíà.